General Journal
| Date | Details | Debit ($) | Credit ($) |
| Date | Details | Debit ($) | Credit ($) |
Cash at Bank (CAB)
| July 1 | Balance | 66 946 | |||
Accounts Receivable (A/R)
| July1 | Balance | 13 040 | |
Dental Equipment
| July 1 | Balance | 40 275 | |
Office Equipment
| July 1 | Balance | 96 000 | |
Loan
Sales
| July 1 | Balance | 464 952 | |
Capital – P McCavity
| July1 | Balance | 193 062 | |
Drawings – P McCavity
| July 1 | Balance | 60 600 | |
Part C (4.5 marks)
Required:
Post the updated General Ledger balances calculated in Part B to the Trial Balance below.
Total both the debit and credit columns on completion.
Pearly Whites
Trial Balance
31 July 2018
| Debit ($) | Credit ($) | |
| Cash at Bank | ||
| Accounts Receivable | ||
| Inventory | 195 768 | |
| Dental Equipment | ||
| Accum Depreciation – Dental Equipment | 43 467 | |
| Cash Register and Scanning Equipment | 67 626 | |
| Accum Depreciation – Cash Register and Scanning Equipment | 45 126 | |
| Office Equipment | ||
| Accounts Payable | 26 250 | |
| Repairs and Maintenance Payable | 14 739 | |
| Loan | ||
| Capital – P. McCavity | ||
| Drawings – P. McCavity | ||
| Sales | ||
| Sales Returns & Allowances | 1 576 | |
| Electricity Expense | 29 964 | |
| Telephone Expense | 2 050 | |
| Advertising Expense | 13 451 | |
| Office Supplies Expense | 2 561 | |
| Office Gas Expense | 1 129 | |
| Water Expense | 5 874 | |
| Discount Allowed | 2 863 | |
| Rent Expense | 162 897 | |
| Repairs and Maintenance Expense | 12 658 | |
| Interest Expense | 12 318 | |
| Totals |
Attachments:

ACCT1008-SP5-….docx
View less »
The post General Journal Date Details Debit ($) Credit ($) Date Details Debit ($) Credit ($) Cash at Bank. appeared first on WriteDen.
Source: my posts