| (in Millions) | Corp A | Corp B | Corp C | |||
| Amount | CS% | Amount | CS% | Amount | CS% | |
| Sales Revenue | 6,999 | 53,999 | 39,046 | |||
| COGS | 5,206 | 20,242 | 16,634 | |||
| Gross Margin | 1,793 | 33,757 | 22,412 | |||
| SGA Expense | 1,629 | 8,350 | 10,499 | |||
| R&D | 286 | 7,670 | 3,525 | |||
| Depreciation | 229 | 2,200 | 756 | |||
| Other Operating Expenses | 122 | 1,375 | 250 | |||
| Interest Expense (Income) | 100 | 1,300 | 469 | |||
| Investment Exp (Income) | 75 | 1,200 | 199 | |||
| Other Expenses (Revenues) | 22 | 125 | 1,619 | |||
| Provision for Tax | (49) | 4,839 | 1,856 | |||
| Net Income | (621) | 6,698 | 3,239 |
Income Statement Analysis
Complete a Common-Size Analysis for all three companies in the columns provided (CS%). Calculate for line in the income statement. Calculate to 2 decimal places, ex: 74.56%
Which of the above companies has the lowest Gross Profit Margin?
a. Corp A
b. Corp B
c. Corp C
d. Can’t be answered with information provided
Which of the above companies has the highest Return on Assets ratio?
a. Corp A
b. Corp B
c. Corp C
d. Can’t be answered with information provided
In regards to the common-size analysis, which business has the highest percentage of COGS?
a. Corp A
b. Corp B
c. Corp C
d. Can’t be answered with information provided
In regards to the common-size analysis, which business has the highest percentage of SGA Expense?
a. Corp A
b. Corp B
c. Corp C
d. Can’t be answered with information provided
Balance Sheet Analysis
| (in Millions) | FY2010 | FY2009 | FY2008 | |||
| Amount | Trend | Amount | Trend | Amount | Trend | |
| Current Assets | 4,369 | 3,416 | 3,518 | |||
| Prop, Plane, Equip (Net) | 22,060 | 21,532 | 20,255 | |||
| Goodwill | 2,586 | 2,425 | 2,237 | |||
| Other Assets | 2,960 | 2,852 | 2,452 | |||
| TOTAL ASSETS | 31,975 | 30,225 | 28,462 | |||
| Current Liabilities | 2,925 | 2,989 | 2,538 | |||
| Noncurrent Liabilites | 14,416 | 13,202 | 12,541 | |||
| TOTAL Liabilities | 17,341 | 16,191 | 15,079 | |||
| Contributed Capital | 5,214 | 4,871 | 4,617 | |||
| Retained Earnings | 33,812 | 31,271 | 28,954 | |||
| Other SE | (24,392) | (22,108) | (20,188) | |||
| TOTAL SE | 14,634 | 14,034 | 13,383 | |||
| TOTAL LIABILITIES & SE | 31,975 | 30,225 | 28,462 |
For the Balance Sheet above, complete a Trend Analysis in the “Trend” columns provided. Calculate to the nearest whole number, ex: 117.
Calculate the net income/loss for
FY2009 =
FY2010 =
Calculate the Return on Assets for (out to 2 decimal places):
FY2009 =
FY2010 =
Calculate the Current Ratio for (out to 2 decimal places):
FY2008 =
FY2009 =
FY2010 =
The post income Statement Analysis appeared first on My Assignment Online.