SearchDisasterRecovery.com risk analysis template, prepared by Paul Kirvan
Risk analysis worksheet (Range of 0.0 to 1.0 for P and I)
Threat | Probability (P) | Impact (I) | Risk = P x I |
Flooding – Internal | |||
Flooding – External | |||
Fire – Internal | |||
Fire – External | |||
Severe Storms | |||
Wind Storm | |||
Earthquake | |||
Tornado | |||
Hurricane | |||
Snow Storm | |||
Ice Storm | |||
Hail | |||
Drought | |||
Tsunami | |||
Mud Slide | |||
Epidemic | |||
Pandemic | |||
Explosion | |||
Gas Leak | |||
Structural Failure, e.g., Bridge Collapse | |||
IT – System Software | |||
IT – Applications | |||
IT – Hardware | |||
IT – Viruses | |||
IT – Hacking, Unauthorized Intrusions | |||
IT – Communications, Connectivity | |||
IT – Vendor Failure | |||
IT – Operational (Human) Error | |||
Utilities – Water | |||
Utilities – Sewage | |||
Utilities – Electricity | |||
Utilities – Gas | |||
Utilities – Steam | |||
Utilities – Communications | |||
Terrorism – Biological | |||
Terrorism – Chemical | |||
Terrorism – Radiological | |||
Terrorism – Nuclear | |||
Sabotage | |||
Bomb Threat | |||
Criminal – Theft | |||
Criminal – Break-ins | |||
Criminal – Vandalism | |||
Criminal – Espionage | |||
Criminal – Hostages | |||
Criminal – Murder, Rape, Assault | |||
Criminal – Bribery | |||
Work Stoppage | |||
Work Action, Strike | |||
Civil Disorder | |||
Human Error | |||
Other |
The post Risk analysis worksheet appeared first on My Assignment Online.