SNPG939: Psychoactive Substance and Mental Health
ASSESSMENTS
SCHOOL OF NURSING
FACULTY OF SCIENCE, MEDICINE & HEALTH
SNPG939 Assessment Details
OVERVIEW
- | SNPG939: PSYCHOACTIVE SUBSTANCE AND MENTAL HEALTH
- | SNPG939: PSYCHOACTIVE SUBSTANCE AND MENTAL HEALTH
- | SNPG939: PSYCHOACTIVE SUBSTANCE AND MENTAL HEALTH
Assessment 3 | Poster & Presentation | ||||||||
THURSDAY – 14TH MAY | |||||||||
Due date | |||||||||
Weighting | 30% | ||||||||
Part A: Your assignment will be submitted into a Turnitin submission box within the | |||||||||
Submission | SNPG939 Moodle site. You will have the opportunity to review and re-submit your | ||||||||
assignment up to the due date and time. | |||||||||
Part B: presentation | |||||||||
Type of Collaboration | Individual assessment | ||||||||
Length | Part A: A3 size poster (Landscape or Portrait) | ||||||||
Part B: 1300 words presentation | |||||||||
Part A: Poster | |||||||||
Select ONE of the pillars of the National Drug Strategy namely demand reduction, | |||||||||
supply reduction or harm reduction. Create a poster that demonstrates your | |||||||||
understanding of this pillar and the effect that it has on reducing drug harm. Your poster: | |||||||||
•Convey knowledge about your selected pillar to your student peers | |||||||||
•Should be visually appealing | |||||||||
•Use APA reference style | |||||||||
Details | Please see submission format in section below. | ||||||||
Part B: presentation (1300)WORDS | |||||||||
Describe your poster and understanding of your chosen National Drug Strategy pillar. You should also explain how | |||||||||
your chosen pillar seeks to reduce harm to those who may be at risk of developing a | |||||||||
substance use disorder and/or those currently experiencing a substance use disorder. | |||||||||
In your presentation, you can use visual prompt (pictures,posters) but PowerPoint is not permitted. | |||||||||
Part A: Posters can be submitted to Turnitin as either PDF, Jpeg or Word.docs. You are | |||||||||
welcome to use any software to create the poster such as Miscrosoft PowerPoint or | |||||||||
Publisher, or online infographic tools such as Canva https://www.canva.com/ or Easel.ly | |||||||||
Style and format | https://www.easel.ly/ | ||||||||
Reference style/format as per Author – Date (APA6). A summary of the APA system can | |||||||||
be accessed in the online guide on the Library website at: | |||||||||
http://uow.libguides.com/refcite/apa6 | |||||||||
Subject Learning | |||||||||
Outcomes | |||||||||
Marking Criteria | See Rubric page 7, 8, 9. | ||||||||
- | SNPG939: PSYCHOACTIVE SUBSTANCE AND MENTAL HEALTH
Assessment 3 Part A: Poster
Criteria | Fail 0-49% | Pass 50-64% | Credit 65-74% | Distinction 75-84% | High Distinction 85-100% |
Content & Evidence – 40% | |||||
Poster contains appropriate | Information is incomplete, | Content is accurate but some | Content is accurate, appropriate | Excellent synthesis of content | Exceptional synthesis of content |
inaccurate, or not presented in a | required information is missing | and presented in a logical order. | that is accurate, appropriate and | that is accurate, appropriate and | |
items and information that | logical order, making it difficult | and/or not presented in a logical | Most claims are backed by | presented in a logical order. All | presented in a logical order. All |
reflects an understanding of the | to follow. References are absent | order, making it difficult to | relevant literature. Presents a | claims are backed by relevant | claims are backed by relevant |
topic. All claims are backed by | or inappropriate. | follow. Few references to | viewpoint that is supported by | literature. Presents a viewpoint | literature. Presents a viewpoint |
relevant scholarly literature. | relevant resources to support | relevant links to references. | that is supported by relevant links | that is supported by relevant links | |
argument. | to references. | to references. | |||
Mechanics & presentation – 25% | |||||
Poster is well-organized and | Poster is unorganized or | Poster is somewhat organized | Poster is mostly well-organized | Poster is organized and mostly | Poster is well-organized and |
information is presented clearly. | cluttered. There are errors in | and mostly presented clearly. | and presented clearly. Spelling, | presented clearly. Spelling, | information is presented clearly. |
Spelling, grammar, and | spelling, grammar, and | There may be minor errors in | grammar, and punctuation in any | grammar, and punctuation in any | Spelling, grammar, and |
punctuation in any text on the | punctuation. | spelling, grammar, and | text on the poster is accurate. | text on the poster is accurate. | punctuation in any text on the |
poster is accurate. | punctuation. | poster is accurate. | |||
Creativity 25% | |||||
Images, pictures, clip art and | Images are inappropriate and | Images, pictures, and clip art and | Images are appropriate and | High levels of creativity | Outstanding creativity |
drawn artwork are creative and | artwork shows little, if any, | drawn artwork are somewhat | demonstrate creativity. The | demonstrated in the presentation | demonstrated in the presentation |
appropriate to the assigned topic. | creativity. Overall, little effort is | creative and appropriate to the | overall result is pleasing to the | and choice of images or pictures | and choice of images or pictures |
The overall result is pleasing to | demonstrated in the creative | assigned topic. Overall an | eye. | that are also appropriate. The | that are also highly appropriate. |
the eye. | presentation of the poster. | attempt has been made to present | overall result is very pleasing to | The overall result is very pleasing | |
the content creatively. | the eye. | to the eye. | |||
References – 10% | |||||
Uses APA style. Both in-text | Absent in-text referencing or | Attempts to use APA style. Some | Complies with referencing style | APA referencing style is | Complies with all the referencing |
referencing and reference list | reference list. Reference list & in- | errors in reference list & in-text. | requirements. Some referencing | consistently accurate. Less than 5 | style requirements. There are no |
included. | text referencing has major errors. | References included in reference | errors in in-text or referencing | minor referencing errors. | errors in referencing throughout. |
list not in-text & vice-versa. | list. | ||||
Please note: When using this rubric you must fulfil all the lower criteria before being awarded a higher grade.
Assessment 3 Part B: Presentation
Criteria | Fail 0-49% | Pass 50-64% | Credit 65-74% | Distinction 75-84% | High Distinction 85-100% | |
Content 40% | ||||||
Accurate description of chosen | Incorrect or incomplete | Information accurate and | Clear and articulate analysis .that | Excellent analysis of harm | Exceptional analysis of harm | |
information. | demonstrates basic knowledge of | demonstrates basic knowledge of | minimisation in Australia. | minimisation in Australia, | ||
National Drug Strategy pillar | ||||||
topic. Attempts to present | topic. Logical argument. | Information accurate and | demonstrating critical thinking in | |||
and how it seeks to reduce harm | ||||||
viewpoint. | demonstrates in-depth knowledge | relation to the topic. Logical | ||||
in the community. | ||||||
of topic. Logical argument. | argument. | |||||
Draws on Resources 30% | ||||||
Recalls accurate and relevant | Does not refer to any national | Some reference to national & | Highlights relevant connections | Excellent use of relevant links to | Uses relevant links to national & | |
national and international | and international literature. | international resources to support | to national & international | national & international resources | international resources to drive | |
literature to support claims. | argument. | resources to support argument. | to support argument. | and contextualise argument. | ||
Pace, presentation & Language 30% | ||||||
Holds attention of audience by | Doesn’t maintain eye contact | Some attempts are made to hold | Holds attention of audience by | Holds attention of audience by | Highly skilled at holding | |
maintaining eye contact. Speaks | with audience. Can’t be heard or | attention of audience by | maintaining eye contact most of | maintaining eye contact. Speaks | attention of audience and | |
clearly and fluently. Speaks at a | understood. Speaks too fast/slow. | maintaining eye contact. Speaks | the time. Speaks clearly and | clearly and fluently. Speaks at a | maintaining eye contact | |
steady pace. | clearly and fluently. Mostly | fluently. Mostly speaks at a | steady pace. | throughout. Speaks clearly and | ||
speaks at a steady pace, however | steady pace. | fluently. Speaks at a steady pace. | ||||
may speed up at times. |
Please note: When using this rubric you must fulfil all the lower criteria before being awarded a higher grade.
The post SNPG939: Psychoactive Substance and Mental Health appeared first on My Assignment Online.