PROJ6002- Case Study for Supplementary Assignment
Trimester 1-2020
1
Project Description
As a project manager, you are to construct a Gantt chart and complete project scheduling
as well as to develop the cost management planning components of your Cost Management
Plan. Table 1 identifies the activities within a small project where all dependencies are
presented.
Project Document
Your project document should involve the following aspects:
Create a WBS and a complete project schedule using a manual or software method of your
choice and critically analyse the developed schedule.
Table 1- The dependency table and the estimated cost of activities
| Activity | Activity | Predecessor | Expected Duration (weeks) |
Estimated Cost ($) |
| A | Excavate the Site | — | 1 | 2800 |
| B | Lay the Foundation | A (FS) | 2 | 4200 |
| C | Put up the Rough Wall | B (FS+1) | 7 | 8600 |
| D | Put up the Roof | C (FS) | 4 | 3400 |
| E | Install the Exterior Plumbing | C (FF-1) | 3 | 5700 |
| F | Install the Interior Plumbing | E (FS) | 3 | 2600 |
| G | Put up the Exterior Siding | D (FS) | 4 | 10200 |
| H | Do the Exterior Painting | E(FS),G(SS+3) | 6 | 3800 |
| I | Do the Electrical Work | C (FS) | 5 | 2700 |
| J | Put up the Wallboard | F(FS),I(FS) | 6 | 4900 |
| K | Install the Flooring | J (FS) | 3 | 2000 |
| L | Do the Interior Painting | J (FS) | 3 | 3500 |
| M | Install the Exterior Fixtures | H (FF+1) | 1 | 2000 |
| N | Install the Interior Fixtures | K(FS),L(FS) | 3 | 5100 |
| O | Project Closure | M(FS),N(FS) | 1 | 1700 |
PROJ6002- Case Study for Supplementary Assignment
Trimester 1-2020
2
Estimate the cost of each activity using various tools and techniques. Critically discuss the
appropriateness of tools and techniques used for your cost estimation and their applications.
Your cost estimate must incorporate at least one resource given in Table 2 for each given
activity. You also need to demonstrate different elements of cost within your cost
estimation and the detailed budget.
Table 2- The available resources for the project
Develop and aggregate the cost of resources needed to complete each activity and
determine the detailed budget of the project.
In addition to your cost estimates and budget, include a 750-word writing to describe the
processes, and tools and techniques you are using in your cost control. Further, clearly
explain how your budgetary plan will be managed . You can use the templates found in this
module’s Learning Resources or a format of your own.
| Name | Resource Type | Title | Hours Rate ($) |
| Carol Johnson | Safety | Safety Engineer | 50 |
| Bob Hoskins | Engineering | Industrial Engineer | 45 |
| Sheila Thomas | Management | Project Manager | 70 |
| Randy Egan | Management | Site Manager | 55 |
| Stu Hall | Industrial | Foreman | 40 |
| Susan Berg | Accounting | Cost Accountant | 50 |
| Marty Green | Industrial | Shop Supervisor | 53 |
| John Pittman | Quality | Quality Engineer | 55 |
| Sally Reid | Quality | Jr. Quality Engineer | 38 |
| Lanny Adams | Sales | Marketing Manager | 52 |
| Kristin Abele | Purchasing | Purchasing Agent | 42 |
The post PROJ6002- Case Study for Supplementary Assignment appeared first on My Assignment Online.